Complete list of Productions
* Entries marked with a star are links to external websites - note: Reps is not responsible for the content of external sites and cannot guarantee their accuracy.
** TU means Theatre Upstairs
| Year | Reps Production Number | Play |
| 2011 | 682 | Jesus, My Boy |
| 2011 | 681 | Rent |
| 2011 | 680 | Humble Boy |
| 2011 | 679 | Dream Lover |
| 2011 | 678 | Caroline's Man |
| 2011 | 677 | Fame and the Poet |
| 2011 | 677 | Magic |
| 2011 | 676 | 5Star Live |
| 2011 | 675 | The Noughties |
| 2010 | 674 | Miss Julie |
| 2010 | 673 | Babes in the Wood |
| 2010 | 672 | 'Allo 'Allo |
| 2010 | 671 | Joseph and the Amazing Technicolour Dreamcoat |
| 2010 | 670 | Postal Orders |
| 2010 | 670 | Sins of the Father |
| 2010 | 669 | Harare's Got Talent 2 |
| 2010 | 668 | Harare's Got Talent |
| 2010 | 667 | Are There Tigers in the Congo? |
| 2010 | 666 | Old Blue Eyes |
| 2010 | 665 | Babysitting Calvin (Have a Go Show) |
| 2010 | 664 | The Mousetrap |
| 2010 | 663 | Snoopy - the Musical |
| 2010 | 662 | Hay Fever |
| 2010 | 661 | Seasons in the Sun |
| 2010 | 660 | Rosencrantz and Guildenstern are dead |
| 2010 | 659 | 50 Golden Years |
| 2010 | 658 | Flying Circusssisses |
| 2009 | 657 | Sing a Song of Sixpence |
| 2009 | 656 | Broadway Hits and Musical Bits 2 |
| 2009 | 655 | One Act Wonders |
| 2009 | 654 | Funny Money |
| 2009 | 653 | The Have-a-go Show |
| 2009 | 652 | Shadowlands |
| 2009 | 651 | Shock |
| 2009 | 650 | Top of the Pops |
| 2009 | 649 | Tomfoolery |
| 2008 | 648 | Mother Goose |
| 2008 | 647 | Grease |
| 2008 | 646 | That's Absurd! |
| 2008 | 645 | With Malicious Intent |
| 2008 | 644 | Do You Wanna Country Rock |
| 2008 | 643 | Good Vibrations |
| 2008 | 642 | Kindly keep it Covered |
| 2007 | 641 | Little Red Riding Hood |
| 2007 | 640 | Paul Wreaks Havoc |
| 2007 | 639 | Stretch, Dance and Groan |
| 2007 | 638 | Brush Up your Shakespeare |
| 2007 | 637 | Those Were the Days |
| 2007 | 636 | Hunting Cockroaches |
| 2007 | 635 | Last Tango in Little Grimley |
| 2007 | 634 | Fiddler on the Roof |
| 2007 | 633 | Doubt |
| 2007 | 632 | Do U Wanna Rock Again? |
| 2007 | 631 | Lucky Lips |
| 2006 | 630 | At the Drop of a Hat |
| 2006 | 629 | Jack and the Beanstalk |
| 2006 | 628 | Then and Now |
| 2006 | 627 | Sister Action |
| 2006 | 626 | The Attic, The Pearls and Three Fine Girls |
| 2006 | 625 | A Streetcar Named Desire |
| 2006 | 624 | The Music Man |
| 2006 | 623 | The Drawer Boy |
| 2006 | 622 | Do U Wanna Rock? |
| 2006 | 621 | Spirit of the West End Shows |
| 2005 | 620 | Aladdin |
| 2005 | 619 | Godspell |
| 2005 | 618 | Broadway Hits and Musical Bits |
| 2005 | 617 | The Secret Diary of Adrian Mole |
| 2005 | 616 | Colours |
| 2005 | 616 | Being |
| 2005 | 615 | Boy Band Blockbusters |
| 2005 | 614 | Proof |
| 2004 | 613 | Dick Whittington and his Cat |
| 2004 | 612 | Broadway Bound |
| 2004 | 611 | Tom, Dick and Harry |
| 2004 | 610 | Talking With... |
| 2004 | 609 | Dangerous Liaisons |
| 2004 | 608 | Razzle Dazzle |
| 2003 | 607 | Cinderella |
| 2003 | 606 | Art |
| 2003 | 605 | Brighton Beach Memoirs |
| 2003 | 604 | Annie - The Musical |
| 2003 | 603 | Murdered To Death |
| 2002 | 602 | Sinbad the Sailor |
| 2002 | 601 | Caught in the Net |
| 2002 | 600 | Romeo and Juliet |
| 2002 | 599 | The King and I |
| 2002 | 598 | Canterbury Tales |
| 2001 | 597 | Babes in the Wood |
| 2001 | 596 | Guys and Dolls |
| 2001 | 595 | Wish Upon a Star |
| 2001 | 594 | The Rape of the Belt |
| 2001 | 593 | Butterflies are Free |
| 2001 | 592 | Stagefrite! |
| 2000 | 591 | Winnie the Pooh |
| 2000 | 590 | Rolling Stones - Almost |
| 2000 | 589 | 'Allo 'Allo |
| 2000 | 588 | The Complete Word of God |
| 2000 | 587 | Once a Catholic |
| 2000 | 586 | Soul Train |
| 1999 | 585 | Snow White |
| 1999 | 584 | Let's Rock |
| 1999 | 583 | Alice In Wonderland |
| 1999 | 582 | Last of the Red Hot Lovers |
| 1999 | 581 | Squatting Horse and Western Bull |
| 1999 | 580 | Shear Madness |
| 1999 | 579 | Motown Magic |
| 1998 | 578 | Head to Head |
| 1998 | 577 | Jungle Book |
| 1998 | 576 | West Side Story |
| 1998 | 575 | Run For Your Wife |
| 1998 | 574 | Completely Over The Edge |
| 1998 | 573 | A Legacy of Stone |
| 1998 | 572 | The Madness of King George III |
| 1998 | 571 | I Gotta Sing, I Love That Crowd (The Carpenters) |
| 1998 | 570 | Great Expectations |
| 1998 | 569 | Broadway Babes |
| 1998 | 568 | The Rumplestiltskin Racket |
| 1998 | 567 | Cash on Delivery |
| 1997 | 566 | Mary Poppins |
| 1997 | 565 | The Secret Rapture |
| 1997 | 564 | Nashville |
| 1997 | 563 | 6 Degrees of Separation |
| 1997 | 562 | The Prime of Miss Jean Brodie |
| 1997 | 561 | The Abba Story |
| 1997 | 560 | Chapter Two |
| 1997 | 559 | Julius Caesar |
| 1997 | 558 | The Sound of Music |
| 1997 | 557 | Misery |
| 1997 | 556 | West End Broadway or Bust |
| 1997 | 555 | The Wyrd Sisters |
| 1997 | 554 | The Darling Buds of May |
| 1996 | 553 | The Wizard of Oz |
| 1996 | 552 | The Long Christmas Dinner |
| 1996 | 551 | Fame - The Musical |
| 1996 | 550 | Relatively Speaking |
| 1996 | 549 | Blood Brothers |
| 1996 | 548 | Jesus Christ Superstar |
| 1996 | 547 | Can't Pay? Won't Pay! |
| 1996 | 546 | Amadeus |
| 1996 | 545 | Unknown |
| 1996 | 544 | Vuka Vuka |
| 1996 | 543 | BAT Golden Leaf Awards |
| 1996 | 542 | Betrayal |
| 1996 | 541 | Henry The Tudor Dude |
| 1995 | 540 | Daisy Pulls It Off |
| 1995 | 539 | Puss In Boots |
| 1995 | 538 | The Gingerbread Man |
| 1995 | 537 | The Music of Andrew Lloyd Webber |
| 1995 | 536 | Evita |
| 1995 | 535 | Talking Heads |
| 1995 | 534 | Time and the Conways |
| 1995 | 533 | Grease |
| 1995 | 532 | The Rocky Horror Shows |
| 1995 | 531 | The Word and the Flesh |
| 1995 | 530 | A Phoenix Too Frequent |
| 1995 | 530 | Edwin |
| 1995 | 529 | On Golden Pond |
| 1995 | 528 | The Merchant of Venice |
| 1995 | 527 | BAT Golden Leaf Awards |
| 1994 | 526 | Funny Money |
| 1994 | 525 | Aladdin |
| 1994 | 524 | Goldilocks and the Three Bears |
| 1994 | 523 | Elton and Cliff |
| 1994 | 522 | Die Fledermaus |
| 1994 | 521 | The Importance of Being Earnest |
| 1994 | 520 | The McP in the W.C. |
| 1994 | 519 | Prin |
| 1994 | 518 | My Fat Friend |
| 1994 | 517 | Steel Magnolias |
| 1994 | 516 | Jeffrey Bernard is Unwell |
| 1994 | 515 | The Magic of the Musicals |
| 1994 | 514 | Lost In Yonkers |
| 1994 | 513 | BAT Revue |
| 1993 | 512 | Why Not Stay For Breakfast? |
| 1993 | 511 | Mother Goose |
| 1993 | 510 | 84 Charing Cross Road |
| 1993 | 509 | The Beatles |
| 1993 | 508 | I'm Not Rappaport |
| 1993 | 507 | A Small Family Business |
| 1993 | 506 | Mhondoro |
| 1993 | 505 | Our Town |
| 1993 | 504 | Shirley Valentine |
| 1993 | 503 | Next Into BAT (BAT Revue) |
| 1993 | 502 | Hans Christian Andersen |
| 1993 | 501 | Driving Miss Daisy |
| 1993 | 500 | Elvis |
| 1992 | 499 | Wife Begins at Forty. |
| 1992 | 498 | Jack and the Beanstalk |
| 1992 | 497 | Give Me Your Answer Do |
| 1992 | 496 | Tribute to Lennon and McCartney |
| 1992 | 495 | Lettice and Lovage |
| 1992 | 494 | Raindrop Revue |
| 1992 | 493 | The Country Wife |
| 1992 | 492 | The Woman in Black |
| 1992 | 491 | Lords of Creation |
| 1992 | 490 | The Lion in Winter |
| 1992 | 489 | Enter a Free Man |
| 1992 | 488 | Party Piece |
| 1992 | 487 | Tanzi |
| 1992 | 486 | Woman in Black |
| 1991 | 485 | Happy Birthday |
| 1991 | 484 | Little Red Riding Hood |
| 1991 | 483 | Return to the Forbidden Planet |
| 1991 | 482 | Educating Rita |
| 1991 | 481 | The Public Eye |
| 1991 | 481 | The Private Ear |
| 1991 | 480 | The Mikado |
| 1991 | 479 | Extremities |
| 1991 | 478 | The Diary of Anne Frank |
| 1991 | 477 | Twelfth Night |
| 1991 | 476 | Duet for One |
| 1991 | 475 | Charlie and the Chocolate Factory |
| 1991 | 474 | Dancin' |
| 1991 | 473 | Krapp's Last Tape |
| 1991 | 472 | A Visit From Miss Prothero |
| 1991 | 472 | None the Wiser |
| 1991 | 471 | London Calls Back |
| 1990 | 470 | Out Of Order |
| 1990 | 469 | Dick Whittington |
| 1990 | 468 | Same Time Next Year |
| 1990 | 467 | Something's Afoot |
| 1990 | 466 | Under Milkwood |
| 1990 | 465 | Crimes of the Heart |
| 1990 | 464 | How The Other Half Loves |
| 1990 | 463 | Romeo and Juliet |
| 1990 | 462 | Hello Again Hollywood |
| 1989 | 461 | Sextet |
| 1989 | 460 | Cinderella |
| 1989 | 459 | Carousel |
| 1989 | 458 | After Magritte |
| 1989 | 458 | The Ruffian on the Stair |
| 1989 | 457 | Twenty Five Not Out |
| 1989 | 456 | The Odd Couple (Female Version) |
| 1989 | 455 | Women in Darkness |
| 1989 | 454 | The Innocents |
| 1989 | 453 | Yeomen of the Guard |
| 1989 | 452 | The Tinderbox |
| 1989 | 451 | Rope |
| 1989 | 450 | Macbeth |
| 1989 | 449 | Holiday Swop |
| 1989 | 448 | Hollywood Calling |
| 1988 | 447 | It Runs in the Family |
| 1988 | 446 | Sleeping Beauty |
| 1988 | 445 | The Rimers of Eldritch |
| 1988 | 444 | Up 'n Under |
| 1988 | 443 | Snow White and the Seven Dwarfs |
| 1988 | 442 | Tribute to Andrew Lloyd Webber |
| 1988 | 441 | Loot |
| 1988 | 440 | Johnny Salter |
| 1988 | 439 | When Did You Last See Your Trousers? |
| 1988 | 438 | Broadway Calling |
| 1988 | 437 | Too Long an Autumn |
| 1988 | 437 | From Here to the Library |
| 1987 | 436 | Lend Me a Tenor |
| 1987 | 435 | Babes in the Wood |
| 1987 | 434 | Beloved Friend |
| 1987 | 433 | Towards Zero |
| 1987 | 432 | Golden Years of Music Hall |
| 1987 | 431 | Sailor Beware |
| 1987 | 430 | Lies |
| 1987 | 429 | Baggage |
| 1987 | 428 | Key for Two |
| 1987 | 427 | Pinocchio |
| 1987 | 426 | Inherit the Wind |
| 1987 | 425 | The Kingfisher |
| 1987 | 424 | London Calling |
| 1986 | 423 | Seasons Greetings |
| 1986 | 422 | Aladdin |
| 1986 | 421 | One For The Road |
| 1986 | 420 | The Business of Murder |
| 1986 | 419 | Old Herbaceous |
| 1986 | 418 | Stepping Out |
| 1986 | 417 | The King and I |
| 1986 | 416 | Kes |
| 1986 | 415 | A Touch of Spring |
| 1986 | 414 | Oliver |
| 1986 | 413 | Children of a Lesser God |
| 1986 | 412 | Sizwe Bansi is Dead |
| 1986 | 411 | Revelations |
| 1985 | 410 | Agnes of God |
| 1985 | 409 | Two Into One |
| 1985 | 408 | Winnie the Pooh |
| 1985 | 407 | Snoopy - the Musical |
| 1985 | 406 | The Respectable Prostitute |
| 1985 | 405 | The Gondoliers |
| 1985 | 404 | Pack of Lies |
| 1985 | 403 | The Marvellous Story of Puss in Boots |
| 1985 | 402 | The Golden Masque of Agamemnon |
| 1985 | 401 | One Flew Over the Cuckoo's Nest |
| 1985 | 400 | The Playboy of the Western World |
| 1985 | 399 | Private Lives |
| 1985 | 398 | Fiddler on the Roof |
| 1985 | 397 | In Praise of Love |
| 1985 | 396 | Midsummer Night's Dream |
| 1985 | 395 | Just for Laughs |
| 1984 | 394 | No Sex Please, We're British |
| 1984 | 393 | Dusa, Fish, Stage and Vi |
| 1984 | 392 | Jungle Book |
| 1984 | 391 | Veronica's Room |
| 1984 | 390 | Bonkers |
| 1984 | 389 | California Suite |
| 1984 | 388 | The Merry Widow |
| 1984 | 387 | And Miss Reardon Drinks a Little |
| 1984 | 386 | John, Paul, George, Ringo and Bert |
| 1984 | 385 | The Life and Death of Almost Everybody |
| 1984 | 384 | Death of a Salesman |
| 1984 | 383 | Macready! |
| 1984 | 382 | The Mating Game |
| 1984 | 381 | Big Band Show |
| 1984 | 380 | Seven Brides for Seven Brothers |
| 1984 | 379 | Shadow of a Gunman |
| 1984 | 378 | Murder At The Vicarage |
| 1983 | 377 | Run For Your Wife |
| 1983 | 376 | The Pied Piper |
| 1983 | 375 | Hamlet |
| 1983 | 374 | Say Who You Are |
| 1983 | 373 | Tosca |
| 1983 | 372 | French Without Tears |
| 1983 | 371 | Wait Until Dark |
| 1983 | 370 | A Long March to Jerusalem |
| 1983 | 369 | Music Song and Dance |
| 1983 | 368 | Noises Off |
| 1983 | 367 | Paint Your Wagon |
| 1983 | 366 | Move Over Mrs Markham |
| 1982 | 365 | The Cat and the Canary |
| 1982 | 364 | Wizard of Oz |
| 1982 | 363 | Accidental Death of an Anarchist |
| 1982 | 362 | The Pirates of Penzance |
| 1982 | 361 | Home |
| 1982 | 360 | Spider's Web |
| 1982 | 359 | West Side Story |
| 1982 | 358 | Not Now Darling |
| 1982 | 357 | The Sound of Music |
| 1982 | 356 | Winston |
| 1982 | 355 | A Streetcar Named Desire |
| 1982 | 354 | The Chalk Garden |
| 1982 | 353 | The Letter |
| 1982 | 352 | No Exit |
| 1981 | 351 | Boeing |
| 1981 | 350 | David and Lisa |
| 1981 | 349 | The Mikado |
| 1981 | 348 | The Beeple |
| 1981 | 347 | Stevie |
| 1981 | 346 | Taking Steps |
| 1981 | 345 | Hamp |
| 1981 | 344 | The Old Ladies |
| 1981 | 343 | Sweeney Todd Shock and Roll Show |
| 1981 | 342 | Emlyn Williams |
| 1981 | 341 | The Price |
| 1981 | 340 | St Mark's Gospel |
| 1981 | 339 | The Crucible |
| 1981 | 338 | Middle Aged Spread |
| 1981 | 337 | Old Herbaceous |
| 1980 | 336 | Guys and Dolls |
| 1980 | 335 | Waltz of the Toreadors |
| 1980 | 334 | Mrs Warren's Profession |
| 1980 | 333 | La Boheme |
| 1980 | 332 | Enemy |
| 1980 | 331 | Godspell |
| 1980 | 330 | The House of Bernada Alba |
| 1980 | 329 | Tom Sawyer |
| 1980 | 328 | Half Serious |
| 1980 | 327 | The Unvarnished Truth |
| 1980 | 326 | The Merchant of Venice |
| 1980 | 325 | Portrait of a Queen |
| 1979 | 324 | Oliver |
| 1979 | 323 | Habeus Corpus |
| 1979 | 322 | Just Between Ourselves |
| 1979 | 321 | The Gypsy Baron |
| 1979 | 320 | The Unexpected Guest |
| 1979 | 319 | The Long Sunset |
| 1979 | 318 | When We Are Married |
| 1979 | 317 | Blood Wedding |
| 1979 | 316 | Victorian Music Box |
| 1979 | 315 | The Caretaker |
| 1979 | 314 | Pygmalion |
| 1979 | 313 | The Miracle Worker |
| 1978 | 312 | You Must Be Joking |
| 1978 | 311 | One For The Pot |
| 1978 | 310 | The Big Band Show |
| 1978 | 309 | Something's Afoot |
| 1978 | 308 | The Innocents |
| 1978 | 307 | Of Mice and Men |
| 1978 | 306 | My Sprit Sings |
| 1978 | 305 | The Marriage of Figaro |
| 1978 | 304 | Rebecca |
| 1978 | 303 | Just for Laughs |
| 1978 | 302 | Sizwe Bansi is Dead |
| 1978 | 301 | Julius Caesar |
| 1978 | 300 | The Wonderful Adventures of Don Quixote |
| 1977 | 299 | Simple Spymen |
| 1977 | 298 | Die Fledermaus |
| 1977 | 297 | The Dame of Sark |
| 1977 | 296 | The Sleeping Prince |
| 1977 | 295 | Die Fledermaus |
| 1977 | 294 | The Late Christopher Bean |
| 1977 | 293 | Period of Adjustment |
| 1977 | 292 | Donkey's Years |
| 1977 | 291 | Who's Afraid of Virginia Woolf? |
| 1977 | 290 | Arsenic and Old Lace |
| 1977 | 289 | The Constant Wife |
| 1977 | 288 | The Bluebird |
| 1976 | 287 | Maria Marten |
| 1976 | 286 | The Case in Question |
| 1976 | 285 | An Evening of Popular Opera |
| 1976 | 284 | When We Are Married |
| 1976 | 283 | Noah |
| 1976 | 282 | Pilgrim |
| 1976 | 281 | Diplomatic Baggage |
| 1976 | 280 | The Winslow Boy |
| 1976 | 279 | Romeo and Juliet |
| 1976 | 278 | An Evening of Italian Opera |
| 1976 | 277 | Spectrum |
| 1976 | 276 | The Owl and the Pussycat Went To See |
| 1975 | 275 | Hay Fever |
| 1975 | 274 | Conduct Unbecoming |
| 1975 | 273 | A Masked Ball |
| 1975 | 272 | Forty Years On |
| 1975 | 271 | The Door |
| 1975 | 270 | Rosencrantz and Guildenstern are dead |
| 1975 | 269 | For Amusement Only |
| 1975 | 268 | Macbeth |
| 1975 | 267 | Adam and Eve and Everyman |
| 1974 | 266 | Absurd Person Singular |
| 1974 | 265 | The Changing Room |
| 1974 | 264 | Carmen |
| 1974 | 263 | A Doll's House |
| 1974 | 262 | Private Lives |
| 1974 | 261 | Antigone |
| 1974 | 260 | Jesus Christ Superstar |
| 1974 | 259 | The Merchant of Venice |
| 1973 | 258 | Time and Time Again |
| 1973 | 257 | Cowardy Custard |
| 1973 | 256 | Saint Joan |
| 1973 | 255 | Voyage Around My Father |
| 1973 | 254 | I Pagliacci |
| 1973 | 253 | Cavalleria Rusticana |
| 1973 | 252 | The Visit |
| 1973 | 251 | Our Town |
| 1972 | 250 | Flea in Her Ear |
| 1972 | 249 | Godspell |
| 1972 | 248 | Feather in a Battered Cap |
| 1972 | 247 | Operatic Highlights |
| 1972 | 246 | Medea |
| 1972 | 245 | Lunch Hour |
| 1972 | 245 | The Real Inspector Hound |
| 1972 | 244 | Madam Butterfly |
| 1972 | 243 | Canterbury Tales |
| 1972 | 242 | The Taming of the Shrew |
| 1972 | 241 | Lady Precious Stream |
| 1971 | 240 | How The Other Half Loves |
| 1971 | 239 | Hair Hair |
| 1971 | 238 | La Boheme |
| 1971 | 237 | The Collective Works of Hale J Spasm |
| 1971 | 236 | The Hollow Crown |
| 1971 | 235 | Alfie |
| 1971 | 234 | Yeomen of the Guard |
| 1971 | 233 | Fiddler on the Roof |
| 1971 | 232 | The Relapse |
| 1971 | 231 | The Pay-off |
| 1970 | 230 | The Happy Apple |
| 1970 | 229 | Suor Angelica |
| 1970 | 229 | Dido and Aeneas |
| 1970 | 228 | Sleuth |
| 1970 | 227 | Silhouettes of Autumn |
| 1970 | 226 | The Collection *Black Comedy * |
| 1970 | 225 | Hadrian VII |
| 1970 | 224 | La Traviata |
| 1970 | 223 | The Apple Tree |
| 1970 | 222 | Twelfth Night |
| 1969 | 221 | Let Sleeping Wives Lie |
| 1969 | 220 | The Telephone |
| 1969 | 220 | The Medium |
| 1969 | 219 | A Funny Thing Happened on the Way to the Forum |
| 1969 | 218 | With Courage This Day |
| 1969 | 217 | A Day in the Death of Joe Egg |
| 1969 | 216 | The World of Suzie Wong |
| 1969 | 215 | Spot On |
| 1969 | 214 | The Gondoliers |
| 1969 | 213 | Antony and Cleopatra |
| 1968 | 212 | Chase Me Comrade |
| 1968 | 211 | The Marriage of Figaro |
| 1968 | 210 | Little Mary Sunshine |
| 1968 | 209 | The Father |
| 1968 | 208 | The Daddy of them All |
| 1968 | 207 | Relatively Speaking |
| 1968 | 206 | Stop the World I Want to Get Off |
| 1968 | 205 | The Poker Session |
| 1968 | 204 | Twelfth Night and all That |
| 1968 | 203 | Death of a Salesman |
| 1968 | 202 | One Way Pendulum |
| 1967 | 201 | A Christmas Carol |
| 1967 | 200 | Sweet 'n' Sour |
| 1967 | 199 | One For The Pot |
| 1967 | 198 | Our Dearest Emma |
| 1967 | 197 | Hobson's Choice |
| 1967 | 196 | Teen Trio |
| 1967 | 195 | Poor Bitos |
| 1967 | 194 | Gentlemen Prefer Blondes |
| 1967 | 193 | An Ideal Husband |
| 1966 | 192 | Treasure Island |
| 1966 | 191 | Dial M for Murder |
| 1966 | 190 | Nothing's Sacred |
| 1966 | 189 | Last Night We Were Four |
| 1966 | 188 | Pepper in a Milkshake |
| 1966 | 187 | The Women |
| 1966 | 186 | A Cuckoo in the Nest |
| 1966 | 185 | Where's Charlie? |
| 1966 | 184 | Hamlet |
| 1966 | 183 | Rattle of a Simple Man |
| 1966 | 182 | Peanuts and Barbed Wire |
| 1965 | 181 | Sweeney Todd |
| 1965 | 180 | Lock Up Your Daughters |
| 1965 | 179 | Colour the Rabbits Blue |
| 1965 | 178 | Ghosts |
| 1965 | 177 | Dandy Dick |
| 1965 | 176 | Not In Front of the Children |
| 1965 | 175 | Thieves Carnival |
| 1965 | 174 | Under the Sycamore Tree |
| 1965 | 173 | Diary of Anne Frank |
| 1965 | 172 | Rookery Nook |
| 1964 | 171 | Maria Marten |
| 1964 | 170 | Ross |
| 1964 | 169 | Kiss Me Kate |
| 1964 | 168 | Ladies in Retirement |
| 1964 | 167 | R.U.R. |
| 1964 | 166 | Desire Under the Elms |
| 1964 | 165 | Lysistrata |
| 1964 | 164 | Rashomon |
| 1964 | 163 | A Mixed Bag |
| 1964 | 162 | Othello |
| 1964 | 161 | Night Must Fall |
| 1964 | 160 | The Mad Woman of Chaillot |
| 1964 | 159 | The Four Poster |
| 1963 | 158 | Shut Up and Sing |
| 1963 | 157 | Hotel Paradiso |
| 1963 | 156 | The Remarkable Mr Pennypacker |
| 1963 | 155 | Cat on a Hot Tin Roof |
| 1963 | 154 | Tartuffe |
| 1963 | 153 | Ten Minute Alibi |
| 1963 | 152 | The Gazebo |
| 1963 | 151 | You Can't Take It With You |
| 1962 | 150 | Krapp's Last Tape |
| 1962 | 150 | The Dumb Waiter |
| 1962 | 150 | The Lesson |
| 1962 | 149 | The Yellow Jacket |
| 1962 | 148 | So What |
| 1962 | 147 | Inherit the Wind |
| 1962 | 146 | A Murder has been Arranged |
| 1962 | 145 | The Brides of March |
| 1962 | 144 | The Cherry Orchard |
| 1962 | 143 | The Tinderbox |
| 1961 | 142 | The Innocents |
| 1961 | 141 | The Complacent Lover |
| 1961 | 140 | The Case of the Frightened Lady |
| 1961 | 139 | Dry Rot |
| 1961 | 138 | Harlequinade |
| 1961 | 138 | The Browning Version |
| 1961 | 137 | Henry V |
| 1961 | 136 | Winter Journey |
| 1961 | 135 | The Prisoner |
| 1961 | 134 | Teahouse of the August Moon |
| 1961 | 133 | Miranda |
| 1961 | 132 | Odd Man In |
| 1961 | 131 | The Marvellous Story of Puss in Boots |
| 1960 | 130 | Shadow of a Doubt |
| 1960 | 129 | The Lady's Not For Burning |
| 1960 | 128 | The Chalk Garden |
| 1960 | 127 | Mother Courage |
| 1960 | 126 | The Spider's Webb |
| 1960 | 125 | Carrington V.C. |
| 1960 | 124 | Gigi |
| 1960 | 123 | Under Milkwood |
| 1960 | 122 | Romanoff and Juliet |
| 1959 | 121 | The Sleeping Prince |
| 1959 | 120 | The Late Edwina Black |
| 1959 | 119 | The Tender Trap |
| 1959 | 118 | Anastasia |
| 1959 | 117 | Point of Departure |
| 1959 | 116 | Plaintiff in a Pretty Hat |
| 1959 | 115 | Waiting for Godot |
| 1959 | 114 | Night of the Fourth |
| 1958 | 113 | Sabrina Fair |
| 1958 | 112 | Book of the Month |
| 1958 | 111 | The White Carnation |
| 1958 | 110 | The Diary of Anne Frank |
| 1958 | 109 | Someone Waiting |
| 1958 | 108 | Love and Lunacy |
| 1958 | 107 | And So To Bed |
| 1958 | 106 | Private Lives |
| 1957 | 105 | We Must Kill Toni |
| 1957 | 104 | Tabitha |
| 1957 | 103 | All for Fun - a Revue |
| 1957 | 102 | Flare Path |
| 1957 | 101 | My Three Angels |
| 1957 | 100 | Arms and the Man |
| 1957 | 99 | The Deep Blue Sea |
| 1957 | 98 | Jupiter Laughs |
| 1957 | 97 | Busman's Honeymoon |
| 1956 | 96 | Angels in Love |
| 1956 | 95 | The Heiress |
| 1956 | 94 | Waiting for Gillian |
| 1956 | 93 | Figure of Fun |
| 1956 | 92 | The Burning Glass |
| 1956 | 91 | Death Takes a Holiday |
| 1956 | 90 | Come Live With Me |
| 1956 | 89 | Dial M for Murder |
| 1955 | 88 | As Long As They're Happy |
| 1955 | 87 | Hamlet |
| 1955 | 86 | Trespass |
| 1955 | 85 | His Excellency |
| 1955 | 84 | Frost on the Rose |
| 1955 | 83 | Murder Mistaken |
| 1954 | 82 | Fools Rush In |
| 1954 | 81 | The Drunkard |
| 1954 | 80 | Thunder Rock |
| 1954 | 79 | The White Sheep of the Family |
| 1954 | 78 | The Holly and the Ivy |
| 1954 | 77 | The Hollow |
| 1953 | 76 | Captain Carvallo |
| 1953 | 75 | The Taming of the Shrew |
| 1953 | 74 | I Have Been Here Before |
| 1953 | 73 | Rain |
| 1953 | 72 | Without the Prince |
| 1952 | 71 | Grand National Night |
| 1952 | 70 | Castle in the Air |
| 1952 | 69 | Harlequinade |
| 1952 | 69 | Cradle Song |
| 1952 | 68 | The School for Scandal |
| 1951 | 67 | Juno and the Paycock |
| 1951 | 66 | Granite |
| 1951 | 65 | Quiet Weekend |
| 1951 | 64 | The Paragon |
| 1950 | 63 | The Man From the Ministry |
| 1950 | 62 | She Passed Through Lorraine |
| 1950 | 61 | The Giaconda Smile |
| 1950 | 60 | Royal Occasion |
| 1949 | 59 | Traveller's Joy |
| 1949 | 58 | She Stoops To Conquer |
| 1949 | 57 | A Doll's House |
| 1949 | 56 | An Inspector Calls |
| 1949 | 55 | The Shop at Sly Corner |
| 1948 | 54 | Love in Idleness |
| 1948 | 53 | Mr Bolfry |
| 1948 | 52 | Twelfth Night |
| 1948 | 51 | Yes My Darling Daughter |
| 1947 | 50 | Outward Bound |
| 1947 | 49 | I Killed the Count |
| 1947 | 48 | The Rivals |
| 1946 | 47 | You Can't Take It With You |
| 1946 | 46 | The Sacred Flame |
| 1946 | 45 | Through the Night |
| 1946 | 44 | The Dark Lady of the Sonnets |
| 1945 | 43 | Lady Precious Stream |
| 1945 | 42 | Mrs Warren's Profession |
| 1945 | 41 | To Have Honour |
| 1944 | 40 | They Came to the City |
| 1944 | 39 | The White Headed Boy |
| 1944 | 38 | Night Must Fall |
| 1943 | 37 | Other People's Houses |
| 1943 | 36 | Haunted Houses |
| 1943 | 35 | Lover's Leap |
| 1943 | 34 | Ladies in Retirement |
| 1942 | 33 | The Apple Cart |
| 1942 | 32 | The Light of Heart |
| 1942 | 31 | Dangerous Corner |
| 1941 | 30 | Tons of Money |
| 1941 | 29 | French Without Tears |
| 1941 | 28 | Berkeley Square |
| 1941 | 27 | Gas Light |
| 1941 | 26 | Busman's Honeymoon |
| 1940 | 25 | Housemaster |
| 1940 | 24 | A Murder has been Arranged |
| 1939 | 23 | George and Margaret |
| 1939 | 22 | Robert's Wife |
| 1939 | 21 | Yes and No |
| 1938 | 20 | The Rose Without a Thorn |
| 1938 | 19 | The Late Christopher Bean |
| 1938 | 18 | Ten Minute Alibi |
| 1938 | 17 | Laburnum Grove |
| 1937 | 16 | Youth at the Helm |
| 1937 | 15 | The Wind and the Rain |
| 1936 | 14 | Mrs Moonlight |
| 1935 | 13 | The Distaff Side |
| 1934 | 12 | Bird in Hand |
| 1933 | 11 | Home and Beauty |
| 1933 | 10 | Rope |
| 1933 | 9 | To Have the Honour |
| 1933 | 8 | Nine Till Six |
