Complete list of Productions
* Entries marked with a star are links to external websites - note: Reps is not responsible for the content of external sites and cannot garauntee their accuracy.
** TU means Theatre Upstairs
| Year | Number | Production |
| 2010 | 659 | 50 Golden Years |
| 658 | Flying Circusssisses | |
| 2009 | 657 | Sing a Song of Sixpence |
| 656 | Broadway Hits and Musical Bits 2 | |
| 655 | One Act Wonders | |
| 654 | Funny Money | |
| 653 | The Have-a-go Show | |
| 652 | Shadowlands | |
| 651 | Shock | |
| 650 | Top of the Pops | |
| 649 | Tomfoolery | |
| 2008 | 648 | Mother Goose |
| 647 | Grease | |
| 646 | That's Absurd! | |
| 645 | With Malicious Intent | |
| 644 | Do You Wanna Country Rock | |
| 643 | Good Vibrations | |
| 642 | Kindly keep it Covered | |
| 2007 | 641 | Little Red Riding Hood |
| 640 | Paul Wreaks Havoc | |
| 639 | Stretch, Dance and Groan | |
| 638 | Brush Up your Shakespeare | |
| 637 | Those Were the Days | |
| 636 | Hunting Cockroaches | |
| 635 | Last Tango in Little Grimley | |
| 634 | Fiddler on the Roof | |
| 633 | Doubt | |
| 632 | Do U Wanna Rock Again? | |
| 631 | Lucky Lips | |
| 2006 | 630 | At the Drop of a Hat |
| 629 | Jack and the Beanstalk | |
| 628 | Then and Now | |
| 627 | Sister Action | |
| 626 | The Attic, The Pearls and Three Fine Girls | |
| 625 | A Streetcar named Desire | |
| 624 | The Music Man | |
| 623 | The Drawer Boy | |
| 622 | Do U Wanna Rock? | |
| 621 | Spirit of the West End Shows | |
| 2005 | 620 | Aladdin |
| 619 | GodSpell | |
| 618 | Broadway Hits and Musical Bits | |
| 617 | The Secret Diary of Adrian Mole | |
| 616 | Being / Colours | |
| 615 | Boy Band Blockbusters | |
| 614 | Proof | |
| 2004 | 613 | Dick Whittington and his Cat |
| 612 | Broadway Bound | |
| 611 | Tom, Dick and Harry | |
| 610 | Talking With... | |
| 609 | Dangerous Liaisons | |
| 608 | Razzle Dazzle | |
| 2003 | 607 | Cinderella |
| 606 | Art | |
| 605 | Brighton Beach Memoirs | |
| 604 | Annie - The Musical | |
| 603 | Murdered To Death | |
| 2002 | 602 | Sinbad the Sailor |
| 601 | Caught in the Net* | |
| 600 | ROMEO & JULIET | |
| 599 | The King and I* | |
| 598 | Canterbury Tales*(Alternate Site)* | |
| 2001 | 597 | Babes in the Wood |
| 596 | Guys and Dolls | |
| 595 | Wish Upon a Star | |
| 594 | The Rape of the Belt | |
| 593 | Butterflies are Free (TU- HIFA ENTRY) | |
| 592 | Stagefrite! | |
| 2000 | 591 | Winnie the Pooh |
| 590 | Rolling Stones - Almost | |
| 589 | 'Allo 'Allo | |
| 588 | The Complete Word of God | |
| 587 | Once a Catholic | |
| 586 | Soul Train | |
| 1999 | 585 | Snow White |
| 584 | Let's Rock | |
| 583 | Alice In Wonderland | |
| 582 | Last of the Red Hot Lovers | |
| 581 | Squatting Horse & Western Bull | |
| 580 | Shear Madness | |
| 579 | Motown Magic | |
| 1998 | 578 | Head to Head |
| 577 | Jungle Book | |
| 576 | West Side Story | |
| 575 | Run For Your Wife | |
| 574 | Completely Over The Edge | |
| 573 | A Legacy of Stone | |
| 572 | The Madness of King George III | |
| 571 | "I Gotta Sing, I Love That Crowd (The Carpenters)" | |
| 570 | Great Expectations | |
| 569 | Broadway Babes | |
| 568 | The Rumplestiltskin Racket | |
| 567 | Cash on Delivery | |
| 1997 | 566 | Mary Poppins |
| 565 | The Secret Rapture | |
| 564 | Nashville | |
| 563 | 6 Degrees of Separation (TU) | |
| 562 | The Prime of Miss Jean Brodie | |
| 561 | The Abba Story | |
| 560 | Chapter Two (TU) | |
| 559 | Julius Caesar | |
| 558 | The Sound of Music | |
| 557 | Misery (TU) | |
| 556 | West End Broadway or Bust | |
| 555 | The Wyrd Sisters | |
| 554 | The Darling Buds of May | |
| 1996 | 553 | The Wizard of Oz |
| 552 | The Long Christmas Dinner - (One Act Play Festival) | |
| 551 | Fame- The Musical | |
| 550 | Relatively Speaking | |
| 549 | Blood Brothers | |
| 548 | Jesus Christ Superstar* | |
| 547 | Can't Pay? Won't Pay! | |
| 546 | Amadeus | |
| 545 | ||
| 544 | Vuka Vuka | |
| 543 | BAT Golden Leaf Awards | |
| 542 | Betrayal | |
| 541 | Henry The Tudor Dude | |
| 1995 | 540 | Daisy Pulls It Off |
| 539 | Puss In Boots (7 Arts) | |
| 538 | The Gingerbread Man | |
| 537 | The Music of Andrew Lloyd Webber | |
| 536 | Evita (7 Arts) | |
| 535 | Talking Heads | |
| 534 | Time and the Conways (TU) | |
| 533 | Grease | |
| 532 | The Rocky Horror Shows (7 Arts) | |
| 531 | The Word and the Flesh | |
| 530 | A Phoenix Too Frequent/Edwin (TU) | |
| 529 | On Golden Pond (TU) | |
| 528 | The Merchant of Venice | |
| 527 | BAT Golden Leaf Awards | |
| 1994 | 526 | Funny Money |
| 525 | Aladdin - 7 Arts combined production | |
| 524 | Goldilocks and the Three Bears | |
| 523 | Elton & Cliff | |
| 522 | Die Fledermaus (with The Opera Foundation of Zimbabwe) | |
| 521 | The Importance of Being Earnest | |
| 520 | The McP in the W.C. (Repteens Festival Entry) | |
| 519 | Prin (TU) (Festival entry) | |
| 518 | My Fat Friend (Festival Entry) | |
| 517 | Steel Magnolias (TU) | |
| 516 | Jeffrey Bernard is Unwell | |
| 515 | The Magic of the Musicals | |
| 514 | Lost In Yonkers (TU) | |
| 513 | BAT Revue | |
| 1993 | 512 | Why Not Stay For Breakfast? |
| 511 | Mother Goose | |
| 510 | 84 Charing Cross Road | |
| 509 | The Beatles | |
| 508 | I'm Not Rappaport | |
| 507 | A Small Family Business | |
| 506 | Mhondoro (TU) | |
| 505 | Our Town (Repteens Festival Entry) | |
| 504 | Shirley Valentine | |
| 503 | Next Into BAT (BAT Revue) | |
| 502 | Hans Christian Andersen | |
| 501 | Driving Miss Daisy (TU) | |
| 500 | ELVIS | |
| 1992 | 499 | Wife Begins at Forty. |
| 498 | Jack and the Beanstalk. | |
| 497 | Give Me Your Answer Do (TU) | |
| 496 | Tribute to Lennon & McCartney | |
| 495 | Lettice & Lovage | |
| 494 | Raindrop Revue | |
| 493 | The Country Wife | |
| 492 | The Woman in Black (TU) | |
| 491 | Lords of Creation (TU) | |
| 490 | The Lion in Winter | |
| 489 | Enter a Free Man (TU) | |
| 488 | Party Piece | |
| 487 | Tanzi | |
| 486 | Woman in Black (TU) | |
| 1991 | 485 | Happy Birthday |
| 484 | Little Red Riding Hood | |
| 483 | Return to the Forbidden Planet | |
| 482 | Educating Rita | |
| 481 | The Private Ear/The Public Eye (TU) | |
| 480 | The Mikado | |
| 479 | Extremities (Repteens) | |
| 478 | The Diary of Anne Frank (TU) | |
| 477 | Twelfth Night | |
| 476 | Duet for One (TU) | |
| 475 | Charlie and the Chocolate Factory (Repteens/Preps) | |
| 474 | Dancin' | |
| 473 | Krapp's Last Tape (TU) | |
| 472 | None the Wiser/A Visit From Miss Prothero (TU) | |
| 471 | London Calls Back | |
| 1990 | 470 | Out Of Order |
| 469 | Dick Whittington | |
| 468 | Same Time Next Year | |
| 467 | Something's Afoot | |
| 466 | Under Milkwood | |
| 465 | Crimes of the Heart (TU) | |
| 464 | How the Other Half Loves | |
| 463 | Romeo and Juliet (TU) | |
| 462 | Hello Again Hollywood | |
| 1989 | 461 | Sextet |
| 460 | Cinderella | |
| 459 | Carousel | |
| 458 | After Maigritte and The Ruffian on the Stair (TU) | |
| 457 | Twenty Five Not Out (TU) | |
| 456 | The Odd Couple (Female Version) | |
| 455 | Women in Darkness | |
| 454 | The Innocents | |
| 453 | Yeomen of the Guard | |
| 452 | The Tinderbox | |
| 451 | Rose (TU) | |
| 450 | Macbeth (TU) | |
| 449 | Holiday Swop | |
| 448 | Hollywood Calling | |
| 1988 | 447 | It Runs in the Family |
| 446 | Sleeping Beauty | |
| 445 | The Rimers of Eldritch | |
| 444 | Up 'n Under | |
| 443 | Snow White and the Seven Dwarfs | |
| 442 | Tribute to Andrew Lloyd Webber | |
| 441 | Loot | |
| 440 | Johnny Salter | |
| 439 | When Did You Last See Your Trousers? | |
| 438 | Broadway Calling | |
| 437 | Last Chance (From Here to the Library/Too Long an Autumn) | |
| 1987 | 436 | Lend Me a Tenor |
| 435 | Babes in the Wood | |
| 434 | Beloved Friend | |
| 433 | Towards Zero | |
| 432 | Golden Years of Music Hall | |
| 431 | Sailor Beware | |
| 430 | Lies | |
| 429 | Baggage | |
| 428 | Key for Two | |
| 427 | Pinocchio | |
| 426 | Inherit the Wind | |
| 425 | The Kingfisher | |
| 424 | London Calling | |
| 1986 | 423 | Seasons Greetings |
| 422 | Aladdin | |
| 421 | One For The Road | |
| 420 | The Business of Murder | |
| 419 | Old Herbaceous | |
| 418 | Stepping Out | |
| 417 | The King and I | |
| 416 | Kes | |
| 415 | A Touch of Spring | |
| 414 | Oliver! | |
| 413 | Children of a Lesser God | |
| 412 | Sizwe Bansi is Dead | |
| 411 | Revellations | |
| 1985 | 410 | Agnes of God |
| 409 | Two Into One | |
| 408 | Winnie the Pooh | |
| 407 | Snoopy - the Musical | |
| 406 | The Respectable Prostitute | |
| 405 | The Gondoliers | |
| 404 | Pack of Lies | |
| 403 | The Marvellous Story of Puss in Boots | |
| 402 | The Golden Masque of Agamemnon | |
| 401 | One Flew Over the Cuckoo's Nest | |
| 400 | THE PLAYBOY OF THE WESTERN WORLD | |
| 399 | Private Lives | |
| 398 | Fiddler on the Roof | |
| 397 | In Praise of Love | |
| 396 | Midsummer Night's Dream | |
| 395 | Just for Laughs | |
| 1984 | 394 | "No Sex Please, We're British" |
| 393 | "Dusa, Fish, Stage and Vi" | |
| 392 | Jungle Book | |
| 391 | Veronica's Room | |
| 390 | Bonkers | |
| 389 | California Suite | |
| 388 | The Merry Widow | |
| 387 | And Miss Reardon Drinks a Little | |
| 386 | "John, Paul, George, Ringo and Bert" | |
| 385 | The Life and Death of Almost Everybody | |
| 384 | Death of a Salesman | |
| 383 | Macready! | |
| 382 | The Mating Game | |
| 381 | Big Band Show | |
| 380 | Seven Brides for Seven Brothers | |
| 379 | Shadow of a Gunman | |
| 378 | Murder At The Vicarage | |
| 1983 | 377 | Run For Your Wife |
| 376 | The Pied Piper | |
| 375 | Hamlet | |
| 374 | Say Who You Are | |
| 373 | Tosca | |
| 372 | French Without Tears | |
| 371 | Wait Until Dark | |
| 370 | A Long March to Jerusalem | |
| 369 | Music Song and Dance | |
| 368 | Noises Off | |
| 367 | Paint Your Wagon | |
| 366 | Move Over Mrs Markham | |
| 1982 | 365 | The Cat and the Canary |
| 364 | Wizard of Oz | |
| 363 | Accidental Death of an Anarchist | |
| 362 | The Pirates of Penzance | |
| 361 | Home | |
| 360 | Spider's Web | |
| 359 | West Side Story | |
| 358 | Not Now Darling | |
| 357 | The Sound of Music | |
| 356 | Winston | |
| 355 | A Streetcar Named Desire | |
| 354 | The Chalk Garden | |
| 353 | The Letter | |
| 352 | No Exit | |
| 1981 | 351 | Boeing |
| 350 | David and Lisa | |
| 349 | The Mikado | |
| 348 | The Beeple | |
| 347 | Stevie | |
| 346 | Taking Steps | |
| 345 | Hamp | |
| 344 | The Old Ladies | |
| 343 | Sweeney Todd Shock and Roll Show | |
| 342 | Emlyn Williams | |
| 341 | The Price | |
| 340 | St Mark's Gospel | |
| 339 | The Crucible | |
| 338 | Middle Aged Spread | |
| 337 | Old Herbacious | |
| 1980 | 336 | Guys and Dolls |
| 335 | Waltz of the Toreadors | |
| 334 | Mrs Warren's Profession | |
| 333 | La Boheme | |
| 332 | Enemy | |
| 331 | Godspell | |
| 330 | The House of Bernada Alba | |
| 329 | Tom Sawyer | |
| 328 | Half Serious | |
| 327 | The Unvarnished Truth | |
| 326 | The Merchant of Venice | |
| 325 | Portrait of a Queen | |
| 1979 | 324 | Oliver |
| 323 | Habeus Corpus | |
| 322 | Jut Between Ourselves | |
| 321 | The Gypsy Baron | |
| 320 | The Unexpected Guest | |
| 319 | The Long Sunset | |
| 318 | When We Are Married | |
| 317 | Blood Wedding | |
| 316 | Victorian Music Box | |
| 315 | The Caretaker | |
| 314 | Pygmalion | |
| 313 | The Miracle Worker | |
| 1978 | 312 | You Must Be Joking |
| 311 | One For The Pot | |
| 310 | The Big Band Show | |
| 309 | Something's Afoot | |
| 308 | The Innocents | |
| 307 | Of Mice and Men | |
| 306 | My Sprit Sings | |
| 305 | The Marriage of Figaro | |
| 304 | Rebecca | |
| 303 | Just for Laughs | |
| 302 | Sizwe Bansi is Dead | |
| 301 | Julius Caesar | |
| 300 | THE WONDERFUL ADVENTURES OF DON QUIXOTE | |
| 1977 | 299 | Simple Spymen |
| 298 | Die Fledermaus (Return Season) | |
| 297 | The Dame of Sark | |
| 296 | The Sleeping Prince | |
| 295 | Die Fledermaus | |
| 294 | The Late Christopher Bean | |
| 293 | Period of Adjustment | |
| 292 | Donkey's Years | |
| 291 | Who's Afraid of Virginia Woolf? | |
| 290 | Arsenic and Old Lace | |
| 289 | The Constant Wife | |
| 288 | The Bluebird | |
| 1976 | 287 | Maria Marten |
| 286 | The Case in Question | |
| 285 | An Evening of Popular Opera | |
| 284 | When We Are Married | |
| 283 | Noah | |
| 282 | Pilgrim | |
| 281 | Diplomatic Baggage | |
| 280 | The Winslow Boy | |
| 279 | Romeo and Juliet | |
| 278 | An Evening of Italian Opera | |
| 277 | Spectrum | |
| 276 | The Owl and the Pussycat Went To See | |
| 1975 | 275 | Hay Fever |
| 274 | Conduct Unbecoming | |
| 273 | A Masked Ball | |
| 272 | Forty Years On | |
| 271 | The Door | |
| 270 | Rosencrantz and Guildernstern Are Dead | |
| 269 | For Amusement Only | |
| 268 | Macbeth | |
| 267 | Adam and Eve and Everyman | |
| 1974 | 266 | Absurd Person Singular |
| 265 | The Changing Room | |
| 264 | Carmen | |
| 263 | A Doll's House | |
| 262 | Private Lives | |
| 261 | Antigone | |
| 260 | Jesus Christ Superstar | |
| 259 | The Merchant of Venice | |
| 1973 | 258 | Time and Time Again |
| 257 | Cowardy Custard | |
| 256 | Saint Joan | |
| 255 | Voyage Around My Father | |
| 254 | I Pagliacci | |
| 253 | Cavalleria Rusticana | |
| 252 | The Visit | |
| 251 | Our Town (Repteens) | |
| 1972 | 250 | Flea in Her Ear |
| 249 | Godspell | |
| 248 | Feather in a Battered Cap | |
| 247 | Operatic Highlights | |
| 246 | Medea | |
| 245 | Lunch Hour / The Real Inspector Hound | |
| 244 | Madam Butterfly | |
| 243 | Canterbury Tales | |
| 242 | The Taming of the Shrew | |
| 241 | Lady Precious Stream | |
| 1971 | 240 | How The Other Half Loves |
| 239 | Hair Hair | |
| 238 | La Boheme | |
| 237 | The Collective Works of Hale J Spasm | |
| 236 | The Hollow Crown | |
| 235 | Alfie | |
| 234 | Yeomen of the Guard | |
| 233 | Fiddler on the Roof | |
| 232 | The Relapse | |
| 231 | The Pay-off (Repteens) | |
| 1970 | 230 | The Happy Apple |
| 229 | Dido and Aeneas / Suor Angelica | |
| 228 | Sleuth | |
| 227 | Silhouettes of Autumn | |
| 226 | The Collection *Black Comedy * | |
| 225 | Hadrian VII | |
| 224 | La Traviata | |
| 223 | The Apple Tree | |
| 222 | Twelfth Night | |
| 1969 | 221 | Let Sleeping Wives Lie |
| 220 | The Telephone/The Medium | |
| 219 | A Funny Thing Happened on the Way to the Forum | |
| 218 | With Courage This Day | |
| 217 | A Day in the Death of Joe Egg | |
| 216 | The World of Suzie Wong | |
| 215 | Spot On (Repteens) | |
| 214 | The Gondoliers | |
| 213 | Antony and Cleopatra | |
| 1968 | 212 | Chase Me Comrade |
| 211 | The Marriage of Figaro | |
| 210 | Little Mary Sunshine | |
| 209 | The Father | |
| 208 | The Daddy of them All | |
| 207 | Relatively Speaking | |
| 206 | Stop the World I Want to Get Off | |
| 205 | The Poker Session | |
| 204 | Twelfth Night and all That (Repteens) | |
| 203 | Death of a Salesman | |
| 202 | One Way Pendulum | |
| 1967 | 201 | A Christmas Carol |
| 200 | SWEET 'N' SOUR | |
| 199 | One for the Pot | |
| 198 | Our Dearest Emma | |
| 197 | Hobson's Choice | |
| 196 | Teen Trio (Repteens) | |
| 195 | Poor Bitos | |
| 194 | Gentlemen Prefer Blondes | |
| 193 | An Ideal Husband | |
| 1966 | 192 | Treasure Island |
| 191 | Dial M For Murder | |
| 190 | Nothing's Sacred | |
| 189 | Last Night We Were Four | |
| 188 | Pepper in a Milkshake (Repteens) | |
| 187 | The Women | |
| 186 | A Cuckoo in the Nest | |
| 185 | Where's Charlie? | |
| 184 | Hamlet | |
| 183 | Rattle of a Simple Man | |
| 182 | Peanuts and Barbed Wire (Repteens) | |
| 1965 | 181 | Sweeney Todd |
| 180 | Lock Up Your Daughters | |
| 179 | Colour the Rabbits Blue | |
| 178 | Ghosts | |
| 177 | Dandy Dick | |
| 176 | Not In Front of the Children | |
| 175 | Thieves Carnival (Repteens) | |
| 174 | Under the Sycamore Tree | |
| 173 | Diary of Anne Frank | |
| 172 | Rookery Nook | |
| 1964 | 171 | Maria Marten |
| 170 | Ross | |
| 169 | Kiss Me Kate | |
| 168 | Ladies in Retirement | |
| 167 | R.U.R. (Repteens) | |
| 166 | Desire Under the Elms | |
| 165 | Lysistrata | |
| 164 | Rashomon | |
| 163 | A Mixed Bag (Repteens) | |
| 162 | Othello | |
| 161 | Night Must Fall | |
| 160 | The Mad Woman of Chaillot | |
| 159 | The Four Poster | |
| 1963 | 158 | Shut Up and Sing (Repteens) |
| 157 | Hotel Paradiso | |
| 156 | The Remarkable Mr Pennypacker | |
| 155 | Cat on a Hot Tin Roof | |
| 154 | Tartuffe | |
| 153 | Ten Minute Alibi | |
| 152 | The Gazebo | |
| 151 | You Can't Take it With You | |
| 1962 | 150 | The Lesson / The Dumb Waiter / Krapp's Last Tape |
| 149 | The Yellow Jacket (Repteens) | |
| 148 | So What | |
| 147 | Inherit the Wind | |
| 146 | A Murder has been Arranged (Repteens) | |
| 145 | The Brides of March | |
| 144 | The Cherry Orchard | |
| 143 | The Tinderbox | |
| 1961 | 142 | The Innocents |
| 141 | The Compacent Lover | |
| 140 | The Case of the Frightened Lady | |
| 139 | Dry Rot | |
| 138 | The Browning Version / Harlequinade | |
| 137 | Henry V | |
| 136 | Winter Journey | |
| 135 | The Prisoner | |
| 134 | Teahouse of the August Moon (Repteens) | |
| 133 | Miranda | |
| 132 | Odd Man In | |
| 131 | The Marvellous Story of Puss in Boots | |
| 1960 | 130 | Shadow of a Doubt |
| 129 | The Lady's Not For Burning | |
| 128 | The Chalk Garden | |
| 127 | Mother Courage | |
| 126 | The Spider's Webb | |
| 125 | Carrington V.C. | |
| 124 | Gigi | |
| 123 | Under Milkwood | |
| 122 | Romanoff and Juliet | |
| 1959 | 121 | The Sleeping Prince |
| 120 | The Late Edwina Black | |
| 119 | The Tender Trap | |
| 118 | Anastasia | |
| 117 | Point of Departure | |
| 116 | Plaintiff in a Pretty Hat | |
| 115 | Waiting for Godot | |
| 114 | Night of the Fourth | |
| 1958 | 113 | Sabrina Fair |
| 112 | Book of the Month | |
| 111 | The White Carnation | |
| 110 | The Diary of Anne Frank | |
| 109 | Someone Waiting | |
| 108 | Love and Lunacy | |
| 107 | And So To Bed | |
| 106 | Private Lives | |
| 1957 | 105 | We Must Kill Toni |
| 104 | Tabitha | |
| 103 | All for Fun - a Revue | |
| 102 | Flare Path | |
| 101 | My Three Angels | |
| 100 | ARMS AND THE MAN | |
| 99 | The Deep Blue Sea | |
| 98 | Jupiter Laughs | |
| 97 | Busman's Honeymoon | |
| 1956 | 96 | Angels in Love |
| 95 | The Heiress | |
| 94 | Waiting for Gillian | |
| 93 | Figure of Fun | |
| 92 | The Burning Glass | |
| 91 | Death Takes a Holiday | |
| 90 | Come Live With Me | |
| 89 | Dial M for Murder | |
| 1955 | 88 | As Long As They're Happy |
| 87 | Hamlet | |
| 86 | Trespass | |
| 85 | His Excellency | |
| 84 | Frost on the Rose | |
| 83 | Murder Mistaken | |
| 1954 | 82 | Fools Rush In |
| 81 | The Drunkard | |
| 80 | Thunder Rock | |
| 79 | The White Sheep of the Family | |
| 78 | The Holly and the Ivy | |
| 77 | The Hollow | |
| 1953 | 76 | Captain Carvallo |
| 75 | The Taming of the Shrew | |
| 74 | I Have Been Here Before | |
| 73 | Rain | |
| 72 | Without the Prince | |
| 1952 | 71 | Grand National Night |
| 70 | Castle in the Air | |
| 69 | Cradle Song / Harlequenade | |
| 68 | The School for Scandal | |
| 1951 | 67 | Juno and the Paycock |
| 66 | Granite | |
| 65 | Quiet Weekend | |
| 64 | The Paragon | |
| 1950 | 63 | The Man From the Ministry |
| 62 | She Passed Through Lorraine | |
| 61 | The Giaconda Smile | |
| 60 | Royal Occasion | |
| 1949 | 59 | Traveller's Joy |
| 58 | She Stoops To Conquer | |
| 57 | A Doll's House | |
| 56 | An Inspector Calls | |
| 55 | The Shop at Sly Corner | |
| 1948 | 54 | Love in Idleness |
| 53 | Mr Bolfry | |
| 52 | Twelfth Night | |
| 51 | Yes My Darling Daughter | |
| 1947 | 50 | Outward Bound |
| 49 | I Killed the Count | |
| 48 | The Rivals | |
| 1946 | 47 | You Can't Take It With You |
| 46 | The Sacred Flame | |
| 45 | Through the Night | |
| 44 | The Dark Lady of the Sonnets | |
| 1945 | 43 | Lady Precious Stream |
| 42 | Mrs Warren's Profession | |
| 41 | To Have Honour | |
| 1944 | 40 | They Came to the City |
| 39 | The White Headed Boy | |
| 38 | Night Must Fall | |
| 1943 | 37 | Other People's Houses |
| 36 | Haunted Houses | |
| 35 | Lover's Leap | |
| 34 | Ladies in Retirement | |
| 1942 | 33 | The Apple Cart |
| 32 | The Light of Heart | |
| 31 | Dangerous Corner | |
| 1941 | 30 | Tons of Money |
| 29 | French Without Tears | |
| 28 | Berkeley Square(10th Anniversary Production) | |
| 27 | Gas Light | |
| 26 | Busman's Honeymoon | |
| 1940 | 25 | Housemaster |
| 24 | A Murder Has Been Arranged | |
| 1939 | 23 | George and Margaret |
| 22 | Robert's Wife | |
| 21 | Yes and No | |
| 1938 | 20 | The Rose Without a Thorn |
| 19 | The Late Christopher Bean | |
| 18 | Ten Minute Alibi | |
| 17 | Laburnum Grove | |
| 1937 | 16 | Youth at the Helm |
| 15 | The Wind and the Rain | |
| 1936 | 14 | Mrs Moonlight |
| 1935 | 13 | The Distaff Side |
| 1934 | 12 | Bird in Hand |
| 1933 | 11 | Home and Beauty |
| 10 | Rope | |
| 9 | To Have the Honour | |
| 8 | Nine Till Six | |
| 1932 | 7 | The Skin Game |
| 6 | The Actor / Shall We Join the Ladies / The Land of Heart's Desire | |
| 5 | Arms and the Man | |
| 1931 | 4 | The First and the Last |
| 3 | Outward Bound | |
| 2 | The Admirable Crichton | |
| 1 | Fame and the Poet - Magic |
This page last updated: 7 September 2010 Disclaimer: Neither Reps theatre nor the site developers take any responsibility for any errors or omissions on this site Webmaster: Mark Hyde |